Dear All,
I would like to generate a gravity model including product and I have three-dimensional-panel data. When I try to generate xtset command w.r.t. destination and product, I have an error as repeated time values within panel.
Moreover, I tried to group j and k into id and try to generate xtset as xtset id t but it gives me the same error.
I will appreciate with your precious support.
M.
I would like to generate a gravity model including product and I have three-dimensional-panel data. When I try to generate xtset command w.r.t. destination and product, I have an error as repeated time values within panel.
Moreover, I tried to group j and k into id and try to generate xtset as xtset id t but it gives me the same error.
I will appreciate with your precious support.
M.
t | k | j | exp_i | ln_exp_i | exp_j | j_gdp | j_ln_gdp |
1996 | 1205 | 528 | 1.854 | 0.6173455 | 296.894 | 5.693377 | |
1996 | 1206 | 40 | 40.291 | 3.696128 | 4.597279 | 2989.77 | 8.002951 |
1996 | 1206 | 58 | 26.964 | 3.294503 | 27489.6 | 10.22156 | |
1996 | 1206 | 208 | 15.009 | 2.70865 | 3565.71 | 8.17912 | |
1996 | 1206 | 246 | 2.991172 | 25783.5 | 10.15749 | ||
1996 | 1206 | 251 | 2417.353 | 7.790429 | 2.900212 | 2687.29 | 7.896287 |
1996 | 1206 | 276 | 197.306 | 5.284756 | 7.391737 | 3485.87 | 8.156472 |
1996 | 1206 | 300 | 57.139 | 4.045487 | 13749.1 | 9.528729 | |
1996 | 1206 | 372 | 0.748 | -0.2903523 | 2835.9 | 7.950114 | |
1996 | 1206 | 380 | 456.444 | 6.123466 | 2381.65 | 7.775548 | |
1996 | 1206 | 528 | 219.883 | 5.393095 | 7.092826 | 296.894 | 5.693377 |
1996 | 1206 | 724 | 1546.549 | 7.343781 | 3.502429 | 1619.84 | 7.390085 |
1996 | 1206 | 752 | 12.957 | 2.561636 | 32999 | 10.40423 | |
1996 | 1206 | 826 | 4.918 | 1.592902 | 5.379565 | 2446.43 | 7.802385 |
Comment