Hello,
I am researching on global value chain linkages of my country using the below command:
I was expecting that the results would be all foreign value-added, and therefore would only reflect foreign countries, i.e., would exclude the country code "phi" among the list as the command is on the perspective of phi as importer. But the results actually included "phi" among the origin countries, as below: (phi results highlighted in red font)
My question is: what would be the explanation for this? phi is importing value-added from phi also? I am hoping someone can enlighten me on this.
Thank you very much.
I am researching on global value chain linkages of my country using the below command:
Code:
ssc install icio icio_load, iciot(adb) year(2022) icio, importer(phi) origin(all)
Decomposition of gross imports:
Table: adb (release aug2023)
Year: 2022
Perspective: importer
Importer: PHI
Output: Gross imports
Origin: ALL
Exporter: total PHI imports
-------------------------------------+
| Millions of $ | % of import |
-----+----------------+--------------|
AUS | 4421.02 | 3.07 |
AUT | 310.83 | 0.22 |
BAN | 75.84 | 0.05 |
BEL | 479.71 | 0.33 |
BGR | 58.00 | 0.04 |
BHU | 0.95 | 0.00 |
BRA | 1822.63 | 1.27 |
BRU | 328.43 | 0.23 |
CAM | 183.76 | 0.13 |
CAN | 1576.05 | 1.09 |
CYP | 35.02 | 0.02 |
CZE | 130.72 | 0.09 |
DEN | 403.25 | 0.28 |
EST | 24.21 | 0.02 |
FIJ | 7.78 | 0.01 |
FIN | 239.31 | 0.17 |
FRA | 1417.77 | 0.98 |
GER | 2750.12 | 1.91 |
GRC | 119.62 | 0.08 |
HKG | 810.95 | 0.56 |
HRV | 35.04 | 0.02 |
HUN | 150.87 | 0.10 |
IND | 3290.63 | 2.29 |
INO | 9714.65 | 6.75 |
IRE | 830.12 | 0.58 |
ITA | 1077.72 | 0.75 |
JPN | 9580.11 | 6.65 |
KAZ | 167.62 | 0.12 |
KGZ | 3.12 | 0.00 |
KOR | 9205.89 | 6.39 |
LAO | 47.40 | 0.03 |
LTU | 40.46 | 0.03 |
LUX | 70.96 | 0.05 |
LVA | 17.89 | 0.01 |
MAL | 2992.69 | 2.08 |
MEX | 449.27 | 0.31 |
MLD | 10.72 | 0.01 |
MLT | 29.28 | 0.02 |
MON | 34.23 | 0.02 |
NEP | 2.50 | 0.00 |
NET | 1978.16 | 1.37 |
NOR | 402.90 | 0.28 |
PAK | 115.86 | 0.08 |
PHI | 138.01 | 0.10 |
POL | 310.69 | 0.22 |
POR | 88.83 | 0.06 |
PRC | 33790.35 | 23.47 |
ROM | 110.77 | 0.08 |
ROW | 16640.49 | 11.56 |
RUS | 1755.88 | 1.22 |
SIN | 4889.08 | 3.40 |
SPA | 892.53 | 0.62 |
SRI | 23.63 | 0.02 |
SVK | 53.70 | 0.04 |
SVN | 42.57 | 0.03 |
SWE | 457.76 | 0.32 |
SWI | 1011.64 | 0.70 |
TAP | 3121.32 | 2.17 |
THA | 3616.65 | 2.51 |
TUR | 419.17 | 0.29 |
UKG | 1924.73 | 1.34 |
USA | 13651.75 | 9.48 |
VIE | 5590.46 | 3.88 |
-------------------------------------+
Table: adb (release aug2023)
Year: 2022
Perspective: importer
Importer: PHI
Output: Gross imports
Origin: ALL
Exporter: total PHI imports
-------------------------------------+
| Millions of $ | % of import |
-----+----------------+--------------|
AUS | 4421.02 | 3.07 |
AUT | 310.83 | 0.22 |
BAN | 75.84 | 0.05 |
BEL | 479.71 | 0.33 |
BGR | 58.00 | 0.04 |
BHU | 0.95 | 0.00 |
BRA | 1822.63 | 1.27 |
BRU | 328.43 | 0.23 |
CAM | 183.76 | 0.13 |
CAN | 1576.05 | 1.09 |
CYP | 35.02 | 0.02 |
CZE | 130.72 | 0.09 |
DEN | 403.25 | 0.28 |
EST | 24.21 | 0.02 |
FIJ | 7.78 | 0.01 |
FIN | 239.31 | 0.17 |
FRA | 1417.77 | 0.98 |
GER | 2750.12 | 1.91 |
GRC | 119.62 | 0.08 |
HKG | 810.95 | 0.56 |
HRV | 35.04 | 0.02 |
HUN | 150.87 | 0.10 |
IND | 3290.63 | 2.29 |
INO | 9714.65 | 6.75 |
IRE | 830.12 | 0.58 |
ITA | 1077.72 | 0.75 |
JPN | 9580.11 | 6.65 |
KAZ | 167.62 | 0.12 |
KGZ | 3.12 | 0.00 |
KOR | 9205.89 | 6.39 |
LAO | 47.40 | 0.03 |
LTU | 40.46 | 0.03 |
LUX | 70.96 | 0.05 |
LVA | 17.89 | 0.01 |
MAL | 2992.69 | 2.08 |
MEX | 449.27 | 0.31 |
MLD | 10.72 | 0.01 |
MLT | 29.28 | 0.02 |
MON | 34.23 | 0.02 |
NEP | 2.50 | 0.00 |
NET | 1978.16 | 1.37 |
NOR | 402.90 | 0.28 |
PAK | 115.86 | 0.08 |
PHI | 138.01 | 0.10 |
POL | 310.69 | 0.22 |
POR | 88.83 | 0.06 |
PRC | 33790.35 | 23.47 |
ROM | 110.77 | 0.08 |
ROW | 16640.49 | 11.56 |
RUS | 1755.88 | 1.22 |
SIN | 4889.08 | 3.40 |
SPA | 892.53 | 0.62 |
SRI | 23.63 | 0.02 |
SVK | 53.70 | 0.04 |
SVN | 42.57 | 0.03 |
SWE | 457.76 | 0.32 |
SWI | 1011.64 | 0.70 |
TAP | 3121.32 | 2.17 |
THA | 3616.65 | 2.51 |
TUR | 419.17 | 0.29 |
UKG | 1924.73 | 1.34 |
USA | 13651.75 | 9.48 |
VIE | 5590.46 | 3.88 |
-------------------------------------+
My question is: what would be the explanation for this? phi is importing value-added from phi also? I am hoping someone can enlighten me on this.
Thank you very much.