I have data which looks like the one attatched below, i have to run a xtest on Year and Industry, post which i plan to run on Xtreg on some of the other varibles. I also converted industries to numbers because the string to numeric converision would not work for me. Now that i run xtset function i get the error varibles do not uniquely identify observations, and upon doing 'isid' i get the same error. If i try to fix this using the duplicate function, it just lists out all the companies and then i cannot drop them so that would not work.
Would appreciate any help, im a newbie to STATA and have been trying to learn, any help/advice would be appreciated.
Would appreciate any help, im a newbie to STATA and have been trying to learn, any help/advice would be appreciated.
CompanyName | Year | YEARR | Quarter | VarMC | VarNPID | VarNPIDi | VarNPIS | VarProm | compnam | VarPE | VarPB | Var_CR | VarDE | Var_NPM | Var_ROA | Industry | 0 |
20 Microns Ltd. | 2009 | 2009 | Q4 | 659.94 | 17.55 | 18.96 | 50.61 | 1 | 10.28 | 1.57 | 1.03 | 2.03 | 3.39 | 4.42 | Minerals | 1 | |
20 Microns Ltd. | 2010 | 2010 | Q4 | 647.05 | 20.86 | 7.42 | 54.13 | 1 | 10.82 | 1.37 | 0.75 | 2.35 | 2.23 | 3.02 | Minerals | 1 | |
20 Microns Ltd. | 2011 | 2011 | Q4 | 892.11 | 17.03 | 58.6 | 1 | 11.82 | 1.74 | 0.83 | 2.52 | 3.68 | 4.4 | Minerals | 1 | ||
20 Microns Ltd. | 2012 | 2012 | Q4 | 2484.68 | 14.55 | 62.53 | 1 | 26.55 | 3.75 | 0.8 | 2.21 | 0.51 | 0.55 | Minerals | 1 | ||
20 Microns Ltd. | 2013 | 2013 | Q4 | 1051.67 | 14.09 | 59.68 | 1 | 1.39 | 0.75 | 2.18 | -0.27 | -0.28 | Minerals | 1 | |||
20 Microns Ltd. | 2014 | 2014 | Q4 | 1034.77 | 17.93 | 54.2 | 1 | 1.41 | 0.91 | 2.22 | -1.78 | -1.8 | Minerals | 1 | |||
20 Microns Ltd. | 2015 | 2015 | Q4 | 1287.96 | 19.02 | 0 | 51.01 | 1 | 46.83 | 1.58 | 1 | 1.85 | 2.81 | Minerals | 1 | ||
360 One Wam Ltd. | 2009 | 2009 | Q4 | 2 | 0.11 | 0 | 23.42 | 18.49 | Other fund based financial services | 2 | |||||||
360 One Wam Ltd. | 2010 | 2010 | Q4 | 2 | 4.14 | 0 | 22.08 | 24.28 | Other fund based financial services | 2 | |||||||
360 One Wam Ltd. | 2011 | 2011 | Q4 | 2 | 1.4 | 0.37 | 13.79 | 12.95 | Other fund based financial services | 2 | |||||||
360 One Wam Ltd. | 2012 | 2012 | Q4 | 2 | 2.05 | 0 | 17.73 | 19.26 | Other fund based financial services | 2 | |||||||
360 One Wam Ltd. | 2013 | 2013 | Q4 | 2 | 1.76 | 0.29 | 19.13 | 23.51 | Other fund based financial services | 2 | |||||||
360 One Wam Ltd. | 2014 | 2014 | Q4 | 2 | 1.19 | 1.38 | 26.44 | 24.6 | Other fund based financial services | 2 | |||||||
360 One Wam Ltd. | 2015 | 2015 | Q4 | 2 | 1.53 | 0.12 | 25.65 | Other fund based financial services | 2 | ||||||||
3I Infotech Ltd. | 2009 | 2009 | Q4 | 14364.31 | 28.72 | 35.99 | 23.61 | 3 | 13.16 | 1.36 | 0.3 | 2.3 | 14.72 | 4.35 | Computer software | 3 | |
3I Infotech Ltd. | 2010 | 2010 | Q4 | 11475.41 | 31.17 | 40.36 | 20.34 | 3 | 9.2 | 1.08 | 0.57 | 2.01 | 11.63 | 3.35 | Computer software | 3 | |
3I Infotech Ltd. | 2011 | 2011 | Q4 | 2236.64 | 43.01 | 22.01 | 20.33 | 3 | 2.15 | 0.22 | 1.35 | 2.43 | -35.41 | -8.16 | Computer software | 3 | |
3I Infotech Ltd. | 2012 | 2012 | Q4 | 4709.13 | 29.01 | 55.03 | 7.29 | 3 | 0.44 | 1.29 | 2.35 | -68.22 | -9.46 | Computer software | 3 | ||
3I Infotech Ltd. | 2013 | 2013 | Q4 | 4518.32 | 33.02 | 55.34 | 6.83 | 3 | 0.7 | 0.85 | 4.82 | -83.39 | -9.78 | Computer software | 3 | ||
3I Infotech Ltd. | 2014 | 2014 | Q4 | 5538.85 | 33.31 | 53.58 | 6.66 | 3 | 0.71 | -204.03 | -26.12 | Computer software | 3 | ||||
3I Infotech Ltd. | 2015 | 2015 | Q4 | 3085.5 | 54.57 | 33.74 | 4.8 | 3 | 0.53 | 14.21 | -84.27 | Computer software | 3 | ||||
3M India Ltd. | 2009 | 2009 | Q4 | 21017.8 | 9.64 | 11.23 | 76 | 4 | 32.63 | 5.09 | 2.3 | 0 | 7.36 | 15.12 | Plastic furniture, floorings & miscellaneous items | 4 | |
3M India Ltd. | 2010 | 2010 | Q4 | 41020.06 | 9.73 | 11.05 | 76 | 4 | 47.96 | 8.03 | 2.21 | 0.02 | 7.35 | 13.19 | Plastic furniture, floorings & miscellaneous items | 4 | |
3M India Ltd. | 2011 | 2011 | Q4 | 39923.97 | 9.07 | 11.63 | 76 | 4 | 51.59 | 6.88 | 1.77 | 0.13 | 4.16 | 7.22 | Plastic furniture, floorings & miscellaneous items | 4 | |
3M India Ltd. | 2012 | 2012 | Q4 | 45753.65 | 9.43 | 11.23 | 76 | 4 | 113.17 | 7.2 | 1.27 | 0.26 | 2.74 | 3.94 | Plastic furniture, floorings & miscellaneous items | 4 | |
3M India Ltd. | 2013 | 2013 | Q4 | 41117.51 | 8.88 | 13.08 | 75 | 4 | 100.36 | 6.1 | 1.34 | 0.17 | 2.1 | 2.74 | Plastic furniture, floorings & miscellaneous items | 4 | |
3M India Ltd. | 2014 | 2014 | Q4 | 72660.26 | 8.99 | 12.77 | 75 | 4 | 83.19 | 9.48 | 2.21 | 0.02 | 5.61 | 7.33 | Plastic furniture, floorings & miscellaneous items | 4 | |
3M India Ltd. | 2015 | 2015 | Q4 | 128394.2 | 9.49 | 12.54 | 75 | 4 | 73.87 | 13.67 | 2.52 | 0.01 | 8.59 | Plastic furniture, floorings & miscellaneous items | 4 | ||
3P Land Holdings Ltd. | 2009 | 2009 | Q4 | 310.5 | 18.07 | 0.11 | 68.99 | 5 | 16.01 | 0.74 | 2.21 | 1.5 | 2.4 | 1.9 | Other fund based financial services | 2 | |
3P Land Holdings Ltd. | 2010 | 2010 | Q4 | 427.5 | 16.64 | 0.04 | 68.99 | 5 | 1.04 | 2.68 | 1.02 | -1.58 | -1.56 | Other fund based financial services | 2 | ||
3P Land Holdings Ltd. | 2011 | 2011 | Q4 | 267.3 | 17.08 | 0.87 | 68.99 | 5 | 0.67 | 1.65 | 1.39 | -0.16 | -0.2 | Other fund based financial services | 2 | ||
3P Land Holdings Ltd. | 2012 | 2012 | Q4 | 225 | 16.83 | 0.87 | 72.27 | 5 | 28.48 | 0.56 | 2.09 | 1.34 | 0.48 | 0.59 | Other fund based financial services | 2 | |
3P Land Holdings Ltd. | 2013 | 2013 | Q4 | 126 | 16.92 | 0.87 | 72.27 | 5 | 0.31 | 2.06 | 1.28 | 0.47 | 0.59 | Other fund based financial services | 2 |
Comment