Good morning,
Thank you for provided me with the ''amend'' code which allowed me to merge the datasets LB2019 and LB2016. However, given the number of variables is important (1605 in the master file and 848 in the using dataset), I wonder whether there is an alternative way to merge the two datasets without renaming some variables and reorganizing their contents to match those in the master dataset. Here are the restricted versions of the datasets I am merging. I have renamed some variables in LB2016r to match the corresponding variables in the master dataset LB2019r. However, the observations in the matching variables (by name) are not exactly similar. (I am also planning to undertaking a second merge using the dataset merged_LB2019r.LB2016r and LB2015r).
LB2016r
input str4 M5A str3 M5B str12 M14 str3 M15 str12 HHH1 str3 SOUSPREFIDD str6 HHH4 byte SEXE_INDIV int E20A str3 Milieu_new str12(Niveau_instr BRANCH21_E1 TYPE_MENAGE)
and LB2019r (master file)
input str3 HH2 str7 M5A str8 M14 str3 M15 str12 HHH1 str3 SOUSPREFIDD str6 HHH4 byte SEXE_INDIV str3 Milieu_new str12(Niveau_instr BRANCH21_E1) long REVENU_P str12 TYPE_MENAGE
Many thanks
Thank you for provided me with the ''amend'' code which allowed me to merge the datasets LB2019 and LB2016. However, given the number of variables is important (1605 in the master file and 848 in the using dataset), I wonder whether there is an alternative way to merge the two datasets without renaming some variables and reorganizing their contents to match those in the master dataset. Here are the restricted versions of the datasets I am merging. I have renamed some variables in LB2016r to match the corresponding variables in the master dataset LB2019r. However, the observations in the matching variables (by name) are not exactly similar. (I am also planning to undertaking a second merge using the dataset merged_LB2019r.LB2016r and LB2015r).
LB2016r
input str4 M5A str3 M5B str12 M14 str3 M15 str12 HHH1 str3 SOUSPREFIDD str6 HHH4 byte SEXE_INDIV int E20A str3 Milieu_new str12(Niveau_instr BRANCH21_E1 TYPE_MENAGE)
M5A | M5B | M14 | M15 | HHH1 | SOUSPREFIDD | HHH4 | SEXE_INDIV | E20A | Milieu_new | Niveau_instr | BRANCH21_E1 | TYPE_MENAGE | |
ABO | Publique | Non | DISTRICT AUT | ABO | Urbain | 2 | 7500 | ADJ | Primaire | Vente | Famille éla | ||
ABO | Publique | Oui | ADJ | Primaire | Couple avec | ||||||||
ADIE | Confessionne | Non | DISTRICT AUT | ABO | Urbain | 2 | ADJ | Secondaire g | Couple sans | ||||
ABO | Privée laiq | Oui | DISTRICT AUT | ABO | Urbain | 1 | ADJ | Secondaire g | Ménage mono | ||||
BF | DISTRICT AUT | ABO | Urbain | 2 | 2000 | ADJ | Aucun niveau | Vente | Famille éla | ||||
ABO | Publique | Oui | DISTRICT AUT | ABO | Urbain | 2 | 5000 | ADJ | Secondaire g | Autres serv | Famille éla | ||
ABO | Publique | Oui | DISTRICT AUT | ABO | Urbain | 2 | ADJ | Secondaire g | Famille éla | ||||
ABO | Publique | Oui | DISTRICT AUT | ABO | Urbain | 2 | ADJ | Secondaire g | Famille éla | ||||
MLI | Publique | Non | DISTRICT AUT | ABO | Urbain | 2 | ADJ | Secondaire t | Couple avec | ||||
ANYA | Privée laiq | Oui | ADJ | Préscolaire | Couple avec | ||||||||
ANYA | DISTRICT AUT | ABO | Urbain | 2 | 5000 | ADJ | Aucun niveau | Vente | Couple avec | ||||
OURA | DISTRICT AUT | ABO | Urbain | 2 | 1000 | ADJ | Aucun niveau | Vente | Couple avec | ||||
ABO | Confessionne | Oui | DISTRICT AUT | ABO | Urbain | 2 | ADJ | Primaire | Ménage mono | ||||
ABO | Confessionne | Oui | ADJ | Préscolaire | Ménage mono | ||||||||
BKOU | Privée laiq | Oui | DISTRICT AUT | ABO | Urbain | 2 | ADJ | Primaire | Ménage mono | ||||
ABO | Confessionne | Oui | DISTRICT AUT | ABO | Urbain | 2 | ADJ | Primaire | Ménage mono | ||||
ABO | Publique | Oui | DISTRICT AUT | ABO | Urbain | 1 | ADJ | Secondaire g | Ménage mono | ||||
KOUM | DISTRICT AUT | ABO | Urbain | 2 | 6000 | ADJ | Aucun niveau | Vente | Couple avec | ||||
MLI | DISTRICT AUT | ABO | Urbain | 2 | 1200 | ADJ | Aucun niveau | Vente | Couple avec |
and LB2019r (master file)
input str3 HH2 str7 M5A str8 M14 str3 M15 str12 HHH1 str3 SOUSPREFIDD str6 HHH4 byte SEXE_INDIV str3 Milieu_new str12(Niveau_instr BRANCH21_E1) long REVENU_P str12 TYPE_MENAGE
HH2 | M5A | M14 | M15 | HHH1 | SOUSPREFIDD | HHH4 | SEXE_INDIV | Milieu_new | Niveau_instr | BRANCH21_E1 | REVENU_P | TYPE_MENAGE | |
ADJ | ABO | Publique | Oui | DISTRICT AUT | ABO | Urbain | 1 | ADJ | Secondaire g | Ménage mono | |||
ADJ | KAT | DISTRICT AUT | ABO | Urbain | 1 | ADJ | Aucun niveau | Vente | 150000 | Ménage mono | |||
ADJ | TENG | Publique | Oui | DISTRICT AUT | ABO | Urbain | 2 | ADJ | Secondaire g | Ménage mono | |||
ADJ | ANYA | DISTRICT AUT | ABO | Urbain | 2 | ADJ | Aucun niveau | Ménage mono | |||||
ADJ | ABO | ADJ | Ménage mono | ||||||||||
ADJ | ADJAM | Publique | Non | DISTRICT AUT | ABO | Urbain | 2 | ADJ | Primaire | Vente | 225000 | Famille éla | |
ADJ | ABO | Autres | Oui | DISTRICT AUT | ABO | Urbain | 2 | ADJ | Primaire | Famille éla | |||
ADJ | ABO | Publique | Oui | DISTRICT AUT | ABO | Urbain | 1 | ADJ | Secondaire g | Famille éla | |||
ADJ | ABO | Publique | Oui | ADJ | Primaire | Famille éla | |||||||
ADJ | ABO | Publique | Oui | DISTRICT AUT | ABO | Urbain | 2 | ADJ | Primaire | Famille éla | |||
ADJ | ABO | Autres | Oui | ADJ | Primaire | Famille éla | |||||||
ADJ | MAN | DISTRICT AUT | ABO | Urbain | 2 | ADJ | Aucun niveau | Vente | 150000 | Famille éla | |||
ADJ | ABO | Publique | Non | DISTRICT AUT | ABO | Urbain | 2 | ADJ | Primaire | Vente | 262500 | Famille éla | |
ADJ | ABO | ADJ | Famille éla | ||||||||||
ADJ | ADJAM | Publique | Non | DISTRICT AUT | ABO | Urbain | 1 | ADJ | Primaire | Produits des | 300000 | Famille éla | |
ADJ | ABO | Publique | Oui | ADJ | Primaire | Famille éla | |||||||
ADJ | ABO | Publique | Oui | ADJ | Primaire | Ménage mono | |||||||
ADJ | ANYA | DISTRICT AUT | ABO | Urbain | 2 | ADJ | Aucun niveau | Ménage mono | |||||
ADJ | ANYA | Publique | Non | DISTRICT AUT | ABO | Urbain | 2 | ADJ | Primaire | Vente | 75000 | Ménage mono |
Comment