Dear Stata experts,
I would really appreciate it if you could please assist me on the following.
I use panel data for the period of 2006 to 2020. My regression result shows that for a certain year of the variable "Time" has no value and next to that specific year there is a the letter "b" (i.e. refer to the year of 2006 of the attached table below). Could you please help me on what this letter "b" next to 2006 mean? Also, why the regression result has no value for that specific year (i.e. no value for 2006)?
Regression result
.
Moreover, I have expanded my model using more variables. However, my expanded model result shows that the variable "Time" begins from 2009 up to 2020 (in this case I have the same issue as above but for the year of 2009), Considering that my data are from 2006 to 2020, why does my expanded model output under variable "Time" begins from 2009 instead of 2006 (refer to the attached table below)?
Regression result
Thank you in advance.
Kind regards
Vasilis Zagkreos
I would really appreciate it if you could please assist me on the following.
I use panel data for the period of 2006 to 2020. My regression result shows that for a certain year of the variable "Time" has no value and next to that specific year there is a the letter "b" (i.e. refer to the year of 2006 of the attached table below). Could you please help me on what this letter "b" next to 2006 mean? Also, why the regression result has no value for that specific year (i.e. no value for 2006)?
Regression result
Y | Coef. | St.Err. | t-value | p-value | [95% Conf | Interval] | |
X1 | 1.086 | .221 | 4.91 | 0 | .65 | 1.521 | |
X2 | -.719 | .342 | -2.10 | .037 | -1.393 | -.046 | |
2006b | 0 | . | . | . | . | . | |
2007 | -.03 | .026 | -1.16 | .246 | -.081 | .021 | |
2008 | -.354 | .039 | -9.01 | 0 | -.432 | -.277 |
Moreover, I have expanded my model using more variables. However, my expanded model result shows that the variable "Time" begins from 2009 up to 2020 (in this case I have the same issue as above but for the year of 2009), Considering that my data are from 2006 to 2020, why does my expanded model output under variable "Time" begins from 2009 instead of 2006 (refer to the attached table below)?
Regression result
Y | Coef. | St.Err. | t-value | p-value | [95% Conf | Interval] | |
X1 | 1.001 | .662 | 1.51 | .137 | -.329 | 2.331 | |
X2 | -1.784 | .691 | -2.58 | .013 | -3.172 | -.397 | |
X3 | -.068 | .071 | -0.96 | .341 | -.211 | .075 | |
X4 | -.017 | .009 | -1.90 | .063 | -.036 | .001 | |
X5 | -1.201 | 1.41 | -0.85 | .398 | -4.033 | 1.63 | |
X6 | -.834 | 1.027 | -0.81 | .421 | -2.896 | 1.229 | |
X7 | 1.582 | 2.063 | 0.77 | .447 | -2.563 | 5.726 | |
X8 | 2.552 | 2.822 | 0.90 | .37 | -3.115 | 8.22 | |
X9 | .006 | .764 | 0.01 | .994 | -1.528 | 1.54 | |
X10 | 0 | 0 | 0.40 | .689 | 0 | 0 | |
X11 | 1 | .505 | 1.98 | .053 | -.014 | 2.014 | |
X12 | 47.565 | 99.489 | 0.48 | .635 | -152.263 | 247.394 | |
X13 | .001 | .001 | 0.69 | .491 | -.002 | .003 | |
X14 | .001 | .002 | 0.59 | .558 | -.002 | .004 | |
2009b | 0 | . | . | . | . | . | |
2010 | .038 | .115 | 0.33 | .742 | -.193 | .27 | |
2011 | .093 | .143 | 0.65 | .52 | -.195 | .381 | |
2012 | -.022 | .077 | -0.28 | .777 | -.177 | .133 | |
2013 | .329 | .118 | 2.79 | .007 | .092 | .566 |
Kind regards
Vasilis Zagkreos
Comment