Hello everyone,
I need your help. I am working on the master's degree thesis and I need to retrieve some data from the BoardEX database. I have a database collecting the following information for each director for all Italian listed companies. Companies are recorded with the ISIN and for each of them, using the Company ISIN, I need to retrieve the Number of board members, number of female directors on the board, number of independent directors on the board, and the CEO name. The fundamental aspect is that for each company I need this information at a specific date. (i.e. How many directors were on the board on 13/05/2020? Who was the CEO at a specific date?...)
I really appreciate your help!!
Thank you very much in advance
I need your help. I am working on the master's degree thesis and I need to retrieve some data from the BoardEX database. I have a database collecting the following information for each director for all Italian listed companies. Companies are recorded with the ISIN and for each of them, using the Company ISIN, I need to retrieve the Number of board members, number of female directors on the board, number of independent directors on the board, and the CEO name. The fundamental aspect is that for each company I need this information at a specific date. (i.e. How many directors were on the board on 13/05/2020? Who was the CEO at a specific date?...)
I really appreciate your help!!
Thank you very much in advance
Director Name | Company Name | Company ISIN | Gender (1:Male/0:Female) |
Role | ED/NED | Start Date | End Date | Committee Name | Committee Role |
Secondina (Dina) Giulia Ravera | A2A SPA | IT0001233417 | 1 | Independent Director | NED | 13-Jun-14 | on board | Remuneration and Appointments | Chairman |
Stefania Bariatti | A2A SPA | IT0001233417 | 0 | Independent Director | NED | 13-May-20 | on board | Remuneration and Appointments | Member |
Vincenzo Cariello | A2A SPA | IT0001233417 | 1 | Independent Director | NED | 13-May-20 | on board | Territory and Sustainability | Member |
Adriano Bandera | A2A SPA | IT0001233417 | 1 | Director - SD | NED | 22-Feb-08 | 29-May-12 | Donations | Chairman |
Adriano Bandera | A2A SPA | IT0001233417 | 1 | Director - SD | NED | 22-Feb-08 | 29-May-12. | Internal Control | Member |
Alberto Cavalli | A2A SPA | IT0001233417 | 1 | Board Member - SD | NED | 03-Jun-09 | 29-May-12 | Donations | Vice Chairman |
Aldo Scarselli | A2A SPA | IT0001233417 | 1 | Director - ED | ED | 11-May-99 | 30-Apr-02 | Internal Control | Member |
Aldo Scarselli | A2A SPA | IT0001233417 | 1 | Director - ED | ED | 11-May-99 | 30-Apr-02 | Remuneration | Member |
Aldo Scarselli | A2A SPA | IT0001233417 | 1 | Director - ED | ED | 11-May-99 | 30-Apr-02 | Strategy | Member |
Aldo Scarselli | A2A SPA | IT0001233417 | 1 | Director - SD | NED | 30-Apr-02 | 19-Mar-07 | Internal Control | Member |
Aldo Scarselli | A2A SPA | IT0001233417 | 1 | Director - SD | NED | 30-Apr-02 | 19-Mar-07 | Remuneration | Member |
Aldo Scarselli | A2A SPA | IT0001233417 | 1 | Director - SD | NED | 30-Apr-02 | 19-Mar-07 | Strategy | Member |
Aldo Scarselli Best wishes Lorenzo |
A2A SPA | IT0001233417 | 1 | Independent Director | NED | 19-Mar-07 | 22-Feb-08 | Internal Control | Member |
Comment