Originally posted by FernandoRios
View Post
Coefficient | Std. err. | z | P>z | [95% conf. | interval] | |
Pre_avg | 0.000 | 0.000 | -2.480 | 0.013 | 0.000 | 0.000 |
Post_avg | 0.000 | 0.000 | 0.140 | 0.885 | -0.001 | 0.001 |
Tm25 | 0.000 | 0.000 | 1.510 | 0.132 | 0.000 | 0.000 |
Tm24 | 0.000 | 0.000 | -2.530 | 0.011 | 0.000 | 0.000 |
Tm23 | 0.000 | 0.000 | 1.460 | 0.143 | 0.000 | 0.000 |
Tm22 | 0.000 | 0.000 | -1.030 | 0.301 | 0.000 | 0.000 |
Tm21 | 0.000 | 0.000 | 1.820 | 0.069 | 0.000 | 0.000 |
Tm20 | 0.000 | 0.000 | -1.420 | 0.157 | 0.000 | 0.000 |
Tm19 | 0.000 | 0.000 | -0.510 | 0.611 | 0.000 | 0.000 |
Tm18 | 0.000 | 0.000 | -0.860 | 0.391 | 0.000 | 0.000 |
Tm17 | 0.000 | 0.000 | 1.070 | 0.283 | 0.000 | 0.000 |
Tm16 | 0.000 | 0.000 | 0.100 | 0.924 | 0.000 | 0.000 |
Tm15 | 0.000 | 0.000 | -0.100 | 0.917 | 0.000 | 0.000 |
Tm14 | 0.000 | 0.000 | 1.070 | 0.283 | 0.000 | 0.000 |
Tm13 | 0.000 | 0.000 | -1.990 | 0.046 | 0.000 | 0.000 |
Tm12 | 0.000 | 0.000 | -2.370 | 0.018 | 0.000 | 0.000 |
Tm11 | 0.000 | 0.000 | 3.830 | 0.000 | 0.000 | 0.000 |
Tm10 | 0.000 | 0.000 | 0.590 | 0.558 | 0.000 | 0.000 |
Tm9 | 0.000 | 0.000 | -2.820 | 0.005 | 0.000 | 0.000 |
Tm8 | 0.000 | 0.000 | 1.870 | 0.061 | 0.000 | 0.000 |
Tm7 | 0.000 | 0.000 | -0.330 | 0.740 | 0.000 | 0.000 |
Tm6 | 0.000 | 0.000 | -1.130 | 0.260 | 0.000 | 0.000 |
Tm5 | 0.000 | 0.000 | 0.060 | 0.949 | 0.000 | 0.000 |
Tm4 | 0.000 | 0.000 | -1.470 | 0.143 | 0.000 | 0.000 |
Tm3 | 0.000 | 0.000 | -1.060 | 0.288 | 0.000 | 0.000 |
Tm2 | 0.000 | 0.000 | 0.850 | 0.397 | 0.000 | 0.000 |
Tm1 | 0.000 | 0.000 | -2.130 | 0.033 | -0.001 | 0.000 |
Tp0 | 0.000 | 0.000 | 0.990 | 0.322 | 0.000 | 0.001 |
Tp1 | 0.000 | 0.000 | 1.740 | 0.082 | 0.000 | 0.000 |
Tp2 | 0.000 | 0.000 | 0.110 | 0.909 | -0.001 | 0.001 |
Tp3 | 0.000 | 0.000 | -1.030 | 0.303 | 0.000 | 0.000 |
Tp4 | 0.000 | 0.000 | -0.690 | 0.489 | -0.001 | 0.000 |
Tp5 | 0.000 | 0.000 | 0.090 | 0.930 | -0.001 | 0.001 |
Tp6 | 0.001 | 0.002 | 0.550 | 0.582 | -0.002 | 0.004 |
Tp7 | 0.000 | 0.001 | 0.500 | 0.618 | -0.001 | 0.002 |
Tp8 | 0.000 | 0.001 | 0.020 | 0.984 | -0.001 | 0.001 |
Tp9 | -0.001 | 0.000 | -2.510 | 0.012 | -0.001 | 0.000 |
Tp10 | 0.000 | 0.001 | -0.310 | 0.760 | -0.002 | 0.001 |
Kind regards, Rattiya
Comment