Originally posted by FernandoRios
View Post
I have tried to run regression using rifireg and rifhdreg as follows
Code:
rifireg stunting child_sex mobirdity media_access householdsize mother_working,lb(0) ub(1) eindex rankv(wealth_index) rifhdreg stunting child_sex mobirdity media_access householdsize mother_working , rif(eindex( wealth_index ) lb(0) ub(1))
See the coefficients of the obtained estimations
Estimates for rifireg
rifEI | Coef. | Std. Err. | t | P>t | [95% Conf. | Interval] |
child_sex | -.0127779 | .022257 | -0.57 | 0.566 | -.0564067 | .0308509 |
mobirdity | -.0834324 | .0259076 | -3.22 | 0.001 | -.1342171 | -.0326476 |
media_access | -.0601567 | .0277468 | -2.17 | 0.030 | -.1145468 | -.0057665 |
householdsize | .0140704 | .0026327 | 5.34 | 0.000 | .0089096 | .0192311 |
mother_working | .0233143 | .0294883 | 0.79 | 0.429 | -.0344895 | .0811181 |
_cons | -.1861618 | .0419054 | -4.44 | 0.000 | -.268306 | -.1040177 |
Estimates for rifhdreg
stunting | Coef. | Std. Err. | t | P>t | [95% Conf. | Interval] |
child_sex | -.0164388 | .0222152 | -0.74 | 0.459 | -.0599857 | .0271081 |
mobirdity | -.0897227 | .0258589 | -3.47 | 0.001 | -.1404121 | -.0390333 |
media_access | -.0581846 | .0276947 | -2.10 | 0.036 | -.1124726 | -.0038966 |
householdsize | .0149052 | .0026278 | 5.67 | 0.000 | .0097541 | .0200563 |
mother_working | .030088 | .0294329 | 1.02 | 0.307 | -.0276073 | .0877832 |
_cons | -.1993676 | .0418267 | -4.77 | 0.000 | -.2813575 | -.1173777 |
Magashi
Comment