Hi Carlo and Jeff,
I'd like to seek help with two another questions about conditional logistic regression. Thank you ahead for your previous time and intellectual inputs!
1. When would you say Spearman correlation and Pearson correlation are very different such that outliers are a substantial concern? Please take the following tables as an illustration.
2. Further, when are outliers an issue for estimating a conditional logistic regression model? How? How might I detect the extreme outliers that may influence model estimates and assess the model fit with and without such observations?
Thank you a lot again!
I'd like to seek help with two another questions about conditional logistic regression. Thank you ahead for your previous time and intellectual inputs!
1. When would you say Spearman correlation and Pearson correlation are very different such that outliers are a substantial concern? Please take the following tables as an illustration.
Pearson Corr. | (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) |
(1) | 1 | ||||||||
(2) | 0.233*** | 1 | |||||||
(3) | 0.038* | 0.180*** | 1 | ||||||
(4) | 0.061*** | -0.016 | 0.025 | 1 | |||||
(5) | 0.116*** | 0.017 | -0.032 | 0.043* | 1 | ||||
(6) | 0.163*** | -0.086*** | -0.008 | 0.047** | 0.066*** | 1 | |||
(7) | 0.247*** | 0.330*** | 0.016 | 0.009 | 0.066*** | -0.176*** | 1 | ||
(8) | 0.181*** | 0.233*** | 0.02 | 0.104*** | 0.064*** | -0.091*** | 0.097*** | 1 | |
(9) | 0.053** | 0.028 | 0.023 | 0.012 | -0.008 | -0.096*** | 0.160*** | -0.059*** | 1 |
Spearman | (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) |
(1) | 1 | ||||||||
(2) | 0.2295*** | 1 | |||||||
(3) | 0.1000*** | 0.2231*** | 1 | ||||||
(4) | 0.0608*** | -0.0145 | 0.0075 | 1 | |||||
(5) | 0.1156*** | 0.014 | -0.0196 | 0.044** | 1 | ||||
(6) | 0.1723*** | -0.0978*** | -0.0222 | 0.0545*** | 0.0609*** | 1 | |||
(7) | 0.3470*** | 0.4623*** | 0.1471*** | 0.0531*** | 0.1062*** | -0.1666*** | 1 | ||
(8) | 0.2393*** | 0.3125*** | 0.0818*** | 0.1021*** | 0.0937*** | -0.0799*** | 0.4556*** | 1 | |
(9) | 0.0505*** | 0.0125 | 0.0487*** | 0.0245 | -0.0089 | -0.0366** | 0.1228*** | -0.034* | 1 |
Thank you a lot again!
Comment