Hello,
I'm struggling with a problem that I can't seem to get my head around and will appreciate any suggestions. Here is how the data looks:
What I am trying to do is this: I want to identify chains of ownership ties (and the ultimate owner ownership) for each firm. For instance, in row 3 below, Indian acrylics is owned by SS infrastructures ltd (at 3% equity), which in turn is owned by bloomen flora ltd (at 4% equity) etc. I would also like to also identify the ultimate parent in each of these ownership chains (last col below). How do I do this? Any suggestions will be very much appreciated.
Thanks again
I'm struggling with a problem that I can't seem to get my head around and will appreciate any suggestions. Here is how the data looks:
company_name | shareholder | percent |
indian acrylics ltd | bloomen flora ltd | 0.02 |
indian acrylics ltd | sab udyog ltd | 0.13 |
indian acrylics ltd | SS infra ltd | 0.03 |
SS infra ltd | bloomen flora ltd | 0.04 |
SS infra ltd | sab udyog ltd | 0.02 |
SS infra ltd | Strip wheels ltd | 0.04 |
Strip wheels ltd | bloomen flora ltd | 0.04 |
Strip wheels ltd | sab udyog ltd | 0.06 |
What I am trying to do is this: I want to identify chains of ownership ties (and the ultimate owner ownership) for each firm. For instance, in row 3 below, Indian acrylics is owned by SS infrastructures ltd (at 3% equity), which in turn is owned by bloomen flora ltd (at 4% equity) etc. I would also like to also identify the ultimate parent in each of these ownership chains (last col below). How do I do this? Any suggestions will be very much appreciated.
company_name | shareholder | percent | shareholder2 | percent2 | shareholder3 | percent3 | ultimate_parent |
indian acrylics ltd | bloomen flora ltd | 0.02 | bloomen floren ltd | ||||
indian acrylics ltd | sab udyog ltd | 0.13 | sab udyog ltd | ||||
indian acrylics ltd | SS infra ltd | 0.03 | bloomen flora ltd | 0.04 | bloomen floren ltd | ||
indian acrylics ltd | SS infra ltd | 0.03 | sab udyog ltd | 0.02 | sab udyog ltd | ||
indian acrylics ltd | SS infra ltd | 0.03 | Strip wheels ltd | 0.04 | bloomen flora ltd | 0.04 | bloomen floren ltd |
indian acrylics ltd | SS infra ltd | 0.03 | Strip wheels ltd | 0.04 | sab udyog ltd | 0.06 | sab udyog ltd |
Thanks again
Comment