Hello I am working on Nationwide Inpatient sample database. I want to see trends of DVT from 2003-2013. I was able to see but I have found interesting tables in another paper I want to run those tables for my analysis. But I am having difficulty in generating codes for that.
Here is those tables.
My problem is I couldn't use three variable.
I was using stata code
svy: tab Aorticvalve year, col row
But i would give be Aorticvalve to year, basically 2x2 tables for all years.
How can I include specific variable like mortality or cost
Any input appreciated. Thanks
Here is those tables.
Table 2: In-hospital mortality (>60yrs of age) for Aortic Valve Disorders in US from 2000-2012 (ICD-9 code 424.1). | |||||||||||||||
Year | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | Relative Change | P-value for Trend |
Overall | 4.53% | 4.5% | 3.86% | 4.64% | 4.29% | 3.77% | 3.74% | 3.62% | 4.32% | 3.2% | 3.34% | 3.41% | 3.46% | -30.92% | <0.001 |
Age(years) | |||||||||||||||
60-69 | 2.56% | 2.59% | 2.03% | 3.14% | 2.73% | 1.99% | 2.32% | 2.55% | 2.37% | 1.76% | 2.3% | 1.7% | 2.26% | -13.27% | <0.001 |
70-79 | 4.03% | 4.43% | 3.51% | 4.24% | 4.31% | 3.58% | 3.63% | 3.02% | 3.98% | 3.08% | 3.33% | 3.22% | 3.19% | -26.33% | <0.001 |
>80 | 6.65% | 5.86% | 5.62% | 6.17% | 5.32% | 5.23% | 4.87% | 4.97% | 5.85% | 4.29% | 4% | 4.59% | 4.35% | -52.87% | <0.001 |
Male | 3.83% | 3.81% | 3.34% | 4.28% | 3.67% | 3.5% | 3.33% | 3.33% | 3.91% | 3.18% | 2.94% | 3.16% | 3.41% | -12.32% | <0.001 |
Female | 5.33% | 5.28% | 4.47% | 5.06% | 5.03% | 4.11% | 4.23% | 4% | 4.83% | 3.22% | 3.85% | 3.73% | 3.53% | -50.99% | <0.001 |
Non-hispanic Whites | 4.45% | 4.61% | 3.85% | 4.34% | 4.22% | 3.84% | 3.74% | 3.44% | 4.4% | 3.15% | 3.3% | 3.42% | 3.39% | -31.27% | <0.001 |
Others | 4.5% | 5.72% | 4.08% | 4.24% | 5.32% | 2.98% | 3.29% | 3.76% | 4.17% | 2.4% | 3.42% | 3.78% | 3.67% | -22.62% | <0.001 |
Missing | 4.8% | 3.7% | 3.83% | 5.49% | 4.07% | 3.88% | 3.92% | 4.09% | 4.1% | 3.88% | 3.46% | 2.73% | 3.88% | -23.71% | <0.001 |
AHRQ Comorbiditiesa | |||||||||||||||
Charlson/ Deyo Comorbidity Indexb | |||||||||||||||
0 | 1.74% | 2.13% | 2.25% | 2.17% | 2.15% | 2.21% | 1.58% | 2% | 3.2% | 1.85% | 1.71% | 1.87% | 1.37% | -27.01% | <0.001 |
1 | 5.1% | 5.19% | 4.24% | 5.05% | 4.98% | 3.48% | 3.63% | 3.58% | 3.81% | 2.51% | 2.84% | 2.59% | 2.32% | -119.83% | 0.005 |
My problem is I couldn't use three variable.
I was using stata code
svy: tab Aorticvalve year, col row
But i would give be Aorticvalve to year, basically 2x2 tables for all years.
How can I include specific variable like mortality or cost
Any input appreciated. Thanks
Comment