Hi all,
My name is Tamara and I have a question regarding the significance of my moderator. Namely, my moderator on its own (CLAN) is insignificant, yet the interaction term with my IV (PWD) is significant. What does this mean and what conclusion can I draw on this?
Please find mind results below.
Kind regards,
Tamara
My name is Tamara and I have a question regarding the significance of my moderator. Namely, my moderator on its own (CLAN) is insignificant, yet the interaction term with my IV (PWD) is significant. What does this mean and what conclusion can I draw on this?
Please find mind results below.
ROAP | Coef. | St.Err. | t-value | p-value | [95% Conf | Interval] | Sig | ||||
FS1 | .608 | .111 | 5.48 | 0 | .389 | .826 | *** | ||||
CLAN | -.411 | 1.344 | -0.31 | .76 | -3.061 | 2.24 | |||||
PWD | .242 | .1 | 2.42 | .016 | .045 | .439 | ** | ||||
CLAN#PWD | .73 | .238 | 3.07 | .002 | .262 | 1.198 | *** | ||||
Constant | -5.929 | 2.244 | -2.64 | .009 | -10.354 | -1.504 | *** | ||||
Mean dependent var | 8.443 | SD dependent var | 6.463 | ||||||||
R-squared | 0.519 | Number of obs | 211 | ||||||||
F-test | 17.437 | Prob > F | 0.000 | ||||||||
Akaike crit. (AIC) | 1240.653 | Bayesian crit. (BIC) | 1257.412 | ||||||||
*** p<.01, ** p<.05, * p<.1 | |||||||||||
Tamara