A simple table might look like this:
Is that OK?
Roger
Make and Model | Weight (lbs.) | Mileage (mpg) | Price |
Audi 5000 | 2,830 | 17 | 9,690 |
Audi Fox | 2,070 | 23 | 6,295 |
BMW 320i | 2,650 | 25 | 9,735 |
Datsun 200 | 2,370 | 23 | 6,229 |
Datsun 210 | 2,020 | 35 | 4,589 |
Datsun 510 | 2,280 | 24 | 5,079 |
Datsun 810 | 2,750 | 21 | 8,129 |
Fiat Strada | 2,130 | 21 | 4,296 |
Honda Accord | 2,240 | 25 | 5,799 |
Honda Civic | 1,760 | 28 | 4,499 |
Mazda GLC | 1,980 | 30 | 3,995 |
Peugeot 604 | 3,420 | 14 | 12,990 |
Renault Le Car | 1,830 | 26 | 3,895 |
Subaru | 2,050 | 35 | 3,798 |
Toyota Celica | 2,410 | 18 | 5,899 |
Toyota Corolla | 2,200 | 31 | 3,748 |
Toyota Corona | 2,670 | 18 | 5,719 |
VW Dasher | 2,160 | 23 | 7,140 |
VW Diesel | 2,040 | 41 | 5,397 |
VW Rabbit | 1,930 | 25 | 4,697 |
VW Scirocco | 1,990 | 25 | 6,850 |
Volvo 260 | 3,170 | 17 | 11,995 |
Is that OK?
Roger
Comment